Tuition
All tuition and fees are due in full by the last day of the late registration period each semester. For an explanation of the University’s refund policy, please visit the Refunds section on the University of Hawai‘i at Moana website.
Tuition and costs are subject to change.
Full-Time JD Tuition
Year | Hawai‘i Resident | Non-Resident |
---|---|---|
2022–2023 | $11,196 per semester | $22,908 per semester |
2023–2024 | $11,196 per semester | $22,908 per semester |
2024-2025 | $11,424 per semester | $23,136 per semester |
2025-2026 | $11,652 per semester | $23,364 per semester |
2026-2027 | $11,880 per semester | $23,592 per semester |
Part-Time (Online) JD Tuition
Year | Hawai‘i Resident | Non-Resident |
---|---|---|
2022–2023 | $933 per credit | $1,909 per credit |
2023–2024 | $933 per credit | $1,909 per credit |
2024-2025 | $952 per credit | $1,928 per credit |
2025-2026 | $971 per credit | $1,947 per credit |
2026-2027 | $990 per credit | $1,966 per credit |
LLM TUITION
Year | Hawai‘i Resident | Non-Resident |
---|---|---|
2022–2023 | $14,508 per semester | $14,508 per semester |
2023-2024 | $14,508 per semester | $14,508 per semester |
2024-2025 | $14,508 per semester | $14,508 per semester |
2025-2026 | $14,508 per semester | $14,508 per semester |
2026-2027 | $14,508 per semester | $14,508 per semester |
2023-2024 COST OF ATTENDANCE (9 MONTHS)
The costs above (other than tuition and fees and dorm rates) are based on information from the U.S. Department of Labor and adjusted for Hawaiʻi’s inflation factor by the Hawaiʻi State Department of Labor and Statistics. The development of the budget reflects the work of a special UH system-wide Student Budget Committee and is issued by the Office of the Vice President for Student Affairs.
Students may encounter expenses that are not described here (e.g., laptop, student health insurance). To cover such expenses, students may request that their budget be adjusted. Please complete the Financial Aid Change Request Form located on the University of Hawai‘i at Moana website. Requests will be considered on a case-by-case basis.
Tuition and costs are subject to change
Full-Time Living Off Campus
2023-2024 | ||
---|---|---|
Budgetary Category Expense | Resident | Non-Resident |
Tuition (12 or more credits per semester for 2 semesters) | $22,392 | $45,816 |
Fees | $772 | $772 |
Meals/Housing | $17,357 | $17,357 |
Books/Supplies | $1,350 | $1,350 |
Personal Expenses | $2,742 | $2,742 |
Transportation | $2,233 | $2,233 |
Loan Fees | $350 | $350 |
TOTAL | $47,196 | $70,620 |
Full-Time Living With a Parent
Budgetary Category Expense | Resident | Non-Resident |
Tuition (12 or more credits per semester for 2 semesters) | $22,392 | $45,816 |
Fees | $772 | $772 |
Books/Supplies | $1,350 | $1,350 |
Meals/Housing | $7,360 | $7,360 |
Personal Expenses | $2,742 | $2,742 |
Transportation | $2,233 | $2,233 |
Loan Fees | $350 | $350 |
TOTAL | $37,199 | $60,623 |
Part-Time Living Off Campus
Budgetary Category Expense | Resident | Non-Resident |
Tuition (9 or more credits per semester for 2 semesters) | $16,794 | $34,362 |
Fees | $772 | $772 |
Books/Supplies | $1,013 | $1,013 |
Meals/Housing | $17,357 | $17,357 |
Personal Expenses | $2,742 | $2,742 |
Transportation | $2,233 | $2,233 |
Loan Fees | $350 | $350 |
TOTAL | $41,261 | $58,829 |
Part-Time Off Campus Online JD Flex
Budgetary Category Expense | Resident | Non-Resident |
Tuition (9 or more credits per semester for 2 semesters) | $16,794 | $34,362 |
Fees | $32 | $32 |
Books/Supplies | $1,013 | $1,013 |
Meals/Housing | $17,357 | $17,357 |
Personal Expenses | $2,742 | $2,742 |
Transportation | $2,233 | $2,233 |
Loan Fees | $350 | $350 |
TOTAL | $40,521 | $58,089 |