More in Statistics:
Statistics
2025 ENTERING CLASS PROFILE
General Overview
- 87 Full-Time JD Students | 53 Part-Time Online JD Students
- GPA: 25th Percentile 3.39 | Median 3.62 | 75th Percentile 3.78
- LSAT: 25th Percentile 155 | Median 158 | 75th Percentile 162
Graduate Record Examination (GRE) Scores 2024
| 25th | 75th | |
|---|---|---|
| Verbal | 149 | 160 |
| Quantitative | 147 | 156 |
| Writing | 4 | 4.5 |
Updated October 2025: The Law School Admission Council (LSAC) and American Bar Association (ABA) have not yet certified the 2025 LSAT and GPA percentiles.
Previous Class Profiles
| Year | Full-Time | Part-Time | UGPA 25th | UGPA Median | UGPA 75th | LSAT 25th | LSAT Median | LSAT 75th |
|---|---|---|---|---|---|---|---|---|
| 2024 | 60 | 40 | 3.28 | 3.70 | 3.84 | 153 | 156 | 159 |
| 2023 | 64 | 26 | 3.27 | 3.48 | 3.79 | 154 | 154 | 160 |
| 2022 | 77 | 12 | 3.27 | 3.53 | 3.70 | 154 | 156 | 160 |
| 2021 | 83 | 18 | 3.28 | 3.54 | 3.76 | 153 | 156 | 159 |
| 2020 | 86 | 19 | 3.17 | 3.42 | 3.60 | 151 | 154 | 157 |
| 2019 | 83 | 20 | 3.15 | 3.45 | 3.71 | 153 | 156 | 159 |
| 2018 | 98 | 18 | 3.01 | 3.32 | 3.63 | 152 | 154 | 157 |
| 2017 | 80 | 14 | 2.94 | 3.20 | 3.52 | 151 | 153 | 156 |
| 2016 | 65 | 18 | 2.89 | 3.27 | 3.60 | 150 | 152 | 156 |
| 2015 | 62 | 23 | 2.91 | 3.27 | 3.60 | 151 | 154 | 158 |
HAWAI‘I BAR EXAM PASSAGE
Most of our graduates sit for the Hawaiʻi Bar Exam in July. Download the 2025 ABA Bar Passage Report [PDF, 130 KB].
*Due to COVID-19, the 2020 Hawaiʻi Bar Exam, traditionally offered in July, was offered on September 9-10, 2020.
| July | UH Law First-Time Test Takers | All UH Law Test Takers | All Test Takers |
|---|---|---|---|
| 2023 | 74% | 65% | 63% |
| 2022 | 71% | 63% | 63% |
| 2021 | 76% | 69% | 71% |
| 2020* | 79% | 75% | 79% |
| 2019 | 66% | 59% | 62% |
| 2018 | 81% | 70% | 71% |
| 2017 | 76% | 74% | 72% |
| 2016 | 68% | 64% | 69% |
| 2015 | 76% | 70% | 69% |
| 2014 | 69% | 66% | 63% |
| 2013 | 83% | 78% | 73% |
| 2012 | 75% | 71% | 68% |
| 2011 | 75% | 69% | 66% |
| 2010 | 75% | 70% | 66% |
| 2009 | 91% | 85% | 79% |
| 2008 | 85% | 78% | 75% |
| 2007 | 85% | 79% | 73% |
| 2006 | 83% | 77% | 67% |
| 2005 | 89% | 81% | 64% |
| 2004 | 73% | 68% | 62% |
