More Policies:
ABA Required Disclosures (Standard 509 Report)
In compliance with the American Bar Association’s standards, the following information about the Law School and the JD program is provided to current and prospective students.
- 2024 ABA Standard 509 Information Report [PDF, 351KB] (Updated December 17, 2024) TEST PAGE
- 2023 ABA Standard 509 Information Report [PDF, 351KB] (Updated May 28, 2024)
- 2022 ABA Standard 509 Information Report [PDF, 351KB] (Updated December 15, 2022)
- 2021 ABA Standard 509 Information Report [PDF, 361KB] (Updated December 16, 2021)
- 2020 ABA Standard 509 Information Report [PDF, 356KB] (Updated December 16, 2020)
*For previous reports, please visit the ABA Section of Legal Education Required Disclosures [abarequireddisclosures.org].
QUICK LINKS TO SECTIONS BELOW:
- Section 509 (b) (1) admissions data;
- Section 509 (b) (2) tuition and fees, living costs, and financial aid;
- Section 509 (b) (3) conditional scholarships;
- Section 509 (b) (4) enrollment data, including academic, transfer, and other attrition;
- Section 509 (b) (5) number of full-time and part-time faculty, professional librarians, and administrators;
- Section 509 (b) (6) class sizes for first-year and upper-class courses; number of seminar, clinical and co-curricular offerings;
- Section 509 (b) (7) employment outcomes; and
- Section 509 (b) (8) bar passage data.
- Section 509 (c) (1) refund policies;
- Section 509 (c) (2) curricular offerings, academic calendar, and academic requirements; and
- Section 509 (c) (3) policies regarding the transfer of credit earned at another institution of higher education
- Section 509 (e) status of law school
STANDARD 509 (b) (1) ADMISSIONS DATA
2023 First Year Class (Oct 6, 2022-Oct 5, 2023)
Updated December 13, 2023: The Law School Admission Council (LSAC) and the American Bar Association (ABA) have certified the GPA and LSAT percentiles.
Completed Applications | 875 | ||
Offers of Admission | 252 | ||
Acceptance Rate (Percent) | 28.80% | ||
Enrollees From Applicant Pool | 90 | ||
Enrollment Rate from Complete Applications | 10.29% | ||
Enrollment Rate from Offers of Admission | 35.71% | ||
Other First-Year Enrollees | 2 | ||
All | Full Time | Part Time | |
Total in First-Year Class | 90 | 64 | 26 |
LSAT | All | Full Time | Part Time |
---|---|---|---|
75th Percentile | 160 | 160 | 158 |
50th Percentile | 157 | 158 | 155 |
25th Percentile | 154 | 153 | 155 |
# Not Included In LSAT Calculations | 9 | 3 | 6 |
GRE | All | Full Time | Part Time |
---|---|---|---|
GRE Admissions Enrollees | 8 | 3 | 5 |
75th Percentile Verbal Reasoning | * | * | * |
50th Percentile Verbal Reasoning | * | * | * |
25th Percentile Verbal Reasoning | * | * | * |
75th Percentile Quantitative Reasoning | * | * | * |
50th Percentile Quantitative Reasoning | * | * | * |
25th Percentile Quantitative Reasoning | * | * | * |
75th Percentile Analytical Writing | * | * | * |
50th Percentile Analytical Writing | * | * | * |
25th Percentile Analytical Writing | * | * | * |
UGPA | All | Full Time | Part Time |
---|---|---|---|
75th Percentile | 3.79 | 3.90 | 3.48 |
50th Percentile | 3.48 | 3.58 | 3.37 |
25th Percentile | 3.27 | 3.34 | 2.97 |
# Not Included In LSAT Calculations | 5 | 2 | 3 |
For information about the scores of GRE applicants who matriculated to the Law School in 2018 and 2019, see admission with a GRE score, Entering Class Profiles.
SECTION 509 (B) (2) TUITION FEES, LIVING COSTS, AND FINANCIAL AID
- Visit the page for Tuition.
- Visit the page for Cost of Attendance.
- Visit the page for Financial Aid.
- Visit the page for Grants & Scholarships.
Living Expenses 2023–2024
Estimated Living Expenses For Singles | |
---|---|
Living On Campus | $20,495 |
Living Off Campus | $24,032 |
Living at Home | $14,035 |
SECTION 509 (B) (3) CONDITIONAL SCHOLARSHIPS
The Law School does not award conditional scholarships that may be reduced or eliminated based on academic performance other than failure to maintain good academic standing.
SECTION 509 (B) (4) ENROLLMENT DATA, INCLUDING ACADEMIC, TRANSFER, AND OTHER ATTRITION
J.D Enrollment as of October 5, 2023
Academic Attrition 2022-2023
JD1 | JD2 | JD3 | JD4 | UL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | M | W | AGI | PNR | % | T | M | W | AGI | PNR | T | M | W | AGI | PNR | T | M | W | AGI | PNR | % | |
Hispanics of Any Race | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Amer Ind/Alsk Native | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Asian | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Black/Afr Amer | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nat Haw/Pac Isl | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Two Or More Races | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total People of Color | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
White | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Nonresident Alien | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rac/Eth Unknown | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Attrition 2021-2022
JD1 | JD2 | JD3 | JD4 | UL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | M | W | AGI | PNR | % | T | M | W | AGI | PNR | T | M | W | AGI | PNR | T | M | W | AGI | PNR | % | |
Hispanics of Any Race | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Amer Ind/Alsk Native | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Asian | 1 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Black/Afr Amer | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nat Haw/Pac Isl | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Two Or More Races | 1 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Total People of Color | 2 | 2 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
White | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nonresident Alien | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rac/Eth Unknown | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 2 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Transfers 2022-2023
SECTION 509 (B) (5) NUMBERS OF FULL-TIME AND PART-TIME FACULTY, PROFESSIONAL LIBRARIANS, AND ADMINISTRATORS
Faculty Resources 2022-2023
MALE | FEMALE | ANOTHER GENDER IDENTITY | PREFERRED NOT TO REPORT | PEOPLE OF COLOR | TOTAL | |
---|---|---|---|---|---|---|
Full-Time Faculty Members | 24 | 20 | 0 | 0 | 22 | 44 |
Non-Full-Time Faculty | 38 | 26 | 0 | 0 | 30 | 64 |
Total | 62 | 46 | 0 | 0 | 52 | 108 |
FULL-TIME | PART-TIME | TOTAL | |
---|---|---|---|
Librarians | 6 | 0 | 6 |
See also Faculty & Staff.
SECTION 509 (B) (6) CLASS SIZES FOR FIRST-YEAR AND UPPER-CLASS COURSES; NUMBER OF SEMINAR, CLINICAL AND CO-CURRICULAR OFFERINGS
Curricular Offerings 2022-2023
Typical First-Year Section Size, Excluding Legal Research & Writing | 37 |
Number of Course Titles, Beyond the First Year Curriculum, Offered Last Year | 107 |
Number of Upper Division Class Room Course Sections with an Enrollment: | |
Under 25 | 147 |
25 to 49 | 18 |
50 to 74 | 2 |
75 to 99 | 1 |
100+ | 0 |
Number of Seats Available In Law Clinics Last Year | 136 |
Number of Field Placement Positions Filled Last Year | 74 |
Number of Seats Available In Simulation Courses | 203 |
Number of Seminars | 41 |
Number of Co-Curricular Offerings | 9 |
SECTION 509 (B) (7) EMPLOYMENT OUTCOMES
SECTION 509 (B)(8) BAR PASSAGE DATA
See Bar Passage.
SECTION 509 (C) (1) REFUND POLICY
Visit the UH University Refund Policy [manoa.hawaii.edu]
SECTION 509 (C) (2) CURRICULAR OFFERINGS, ACADEMIC CALENDAR, AND ACADEMIC REQUIREMENTS
See Courses. In compliance with Interpretation 509-1 which states “current curricular offerings, for the purposes of Standard 509(c), are only those courses offered in the current and past two academic years,” the current curricular offerings may be viewed on the HOKU class database by:
(1) selecting a “Term” (ex. Fall, J-term, Spring, Summer) and “Year” (ex. 2017) within the past two academic years;
(2) selecting “Any” or blank for all other fields; and
(3) clicking “Apply.”
The results will display only the courses offered in the specific term and year.
See Academic calendar.
SECTION 509 (C) (3) POLICIES REGARDING THE TRANSFER OF CREDIT EARNED AT ANOTHER INSTITUTION OF HIGHER EDUCATION
See Transfer & Visiting Students.
SECTION 509 (E) STATUS OF LAW SCHOOL
Visit here for more information about Accreditation.